| Send to Printer | Contact Us | Clearwater Ice Arena |
Public Session | ||
Sunday, November 23, 2008 through Tuesday, December 23, 2008 |
| Date | Start Time | End Time | Customer | Notes |
| Sun, Nov 23, 2008 | ||||
| 1:30 PM | 3:30 PM | Public Session | ||
| Mon, Nov 24, 2008 | ||||
| 10:45 AM | 12:00 PM | Adult Public Session | ||
| 12:00 PM | 2:00 PM | Public Session | ||
| Tue, Nov 25, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| Wed, Nov 26, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| Fri, Nov 28, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| 8:10 PM | 10:40 PM | Public Session | ||
| Sat, Nov 29, 2008 | ||||
| 12:15 PM | 2:15 PM | Public Session | ||
| 9:00 PM | 11:30 PM | Public Session | ||
| Sun, Nov 30, 2008 | ||||
| 1:30 PM | 3:30 PM | Public Session | ||
| Mon, Dec 01, 2008 | ||||
| 10:45 AM | 12:00 PM | Adult Public Session | ||
| 12:00 PM | 2:00 PM | Public Session | ||
| Tue, Dec 02, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| Wed, Dec 03, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| Thu, Dec 04, 2008 | ||||
| 10:45 AM | 12:00 PM | Adult Public Session | ||
| 12:00 PM | 2:00 PM | Public Session | ||
| Fri, Dec 05, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| 8:00 PM | 10:30 PM | Public Session | ||
| Sat, Dec 06, 2008 | ||||
| 12:15 PM | 2:15 PM | Public Session | ||
| 9:00 PM | 11:30 PM | Public Session | ||
| Mon, Dec 08, 2008 | ||||
| 10:45 AM | 12:00 PM | Adult Public Session | ||
| 12:00 PM | 2:00 PM | Public Session | ||
| Tue, Dec 09, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| Wed, Dec 10, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| Thu, Dec 11, 2008 | ||||
| 10:45 AM | 12:00 PM | Adult Public Session | ||
| 12:00 PM | 2:00 PM | Public Session | ||
| Fri, Dec 12, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| 8:00 PM | 10:30 PM | Public Session | ||
| Sat, Dec 13, 2008 | ||||
| 9:00 PM | 11:30 PM | Public Session | ||
| Sun, Dec 14, 2008 | ||||
| 1:30 PM | 3:30 PM | Public Session | ||
| Mon, Dec 15, 2008 | ||||
| 10:45 AM | 12:00 PM | Adult Public Session | ||
| 12:00 PM | 2:00 PM | Public Session | ||
| Tue, Dec 16, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| Wed, Dec 17, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| Thu, Dec 18, 2008 | ||||
| 10:45 AM | 12:00 PM | Adult Public Session | ||
| 12:00 PM | 2:00 PM | Public Session | ||
| Fri, Dec 19, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| 8:00 PM | 10:30 PM | Public Session | ||
| Sat, Dec 20, 2008 | ||||
| 12:15 PM | 2:15 PM | Public Session | ||
| 9:15 PM | 11:45 PM | Public Session | ||
| Sun, Dec 21, 2008 | ||||
| 1:30 PM | 3:30 PM | Public Session | ||
| Mon, Dec 22, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session | ||
| Tue, Dec 23, 2008 | ||||
| 12:00 PM | 2:00 PM | Public Session |
| Adults $ 7.00 Children under 6 $ 6.25 Skate rental $ 3.00 Home school children $ 5.50 in school days | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 11/23/2008 5:43 AM |