| Send to Printer |
| Complex: Clearwater Ice Arena      Facility: Rink     Date: Tuesday, August 19, 2008 |
| Event/Status | Start Time | End Time | Customer | Notes |
| Available Ice | 5:30 AM | 6:45 AM | ||
| Figure Skating | 7:00 AM | 7:30 AM | Freestyle | |
| Figure Skating | 7:30 AM | 8:00 AM | Freestyle | |
| Figure Skating | 8:00 AM | 8:30 AM | Freestyle | |
| Hockey | 9:00 AM | 10:30 AM | Advanced Pick-ups | Invite only. Please contact the rink |
| Available Ice | 10:30 AM | 11:45 AM | ||
| Public Session | 12:00 PM | 2:00 PM | Public Session | |
| Figure Skating | 2:15 PM | 2:45 PM | Freestyle | |
| Figure Skating | 2:45 PM | 3:15 PM | Freestyle | |
| Figure Skating | 3:30 PM | 4:00 PM | Freestyle | |
| Figure Skating | 4:00 PM | 4:30 PM | Freestyle | |
| Available Ice | 4:30 PM | 5:45 PM | ||
| Practice | 5:55 PM | 6:55 PM | Rec Mite/Squirt | |
| Practice | 7:05 PM | 8:05 PM | Rec Peewee/Bantam | |
| Hockey | 8:15 PM | 9:30 PM | Old Timers | |
| Hockey | 9:40 PM | 10:40 PM | RHL | |
| Available Ice | 10:40 PM | 3:30 AM |
| Please note: This schedule is subject to change at the discretion of the management. For questions or concerns, please contact Michael Malki or Darren Whiffen at (727) 536-5843 or use the "contact us" link at the top of the page. Thanks! | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 8/19/2008 11:57 PM |